Euroboor | Magnetic Base Drill 32mm 1000W + FREE Magnetic Baton
This item is also available at our store in 95 Victoria Road, Plumstead
Due to the size of this item there is a shipping surcharge*
This item is also available at our store in 95 Victoria Road, Plumstead
Due to the size of this item there is a shipping surcharge*

| Connection | |
|---|---|
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (millimeter) | 32 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (millimeter) | 40 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (millimeter) | 13 |
| connection 1 model | inside |
| connection 1 size (millimeter) | 19.05 |
| connection 1 type | Weldon |
| Dimensions | |
| stroke (millimeter) | 150 |
| magnet length (millimeter) | 160 |
| magnet width (millimeter) | 80 |
| magnet height (millimeter) | 42 |
| minimum height (millimeter) | 370 |
| maximum height (millimeter) | 512 |
| length (millimeter) | 320 |
| width (millimeter) | 210 |
| height (millimeter) | 512 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | grease |
| magnetic force (kilogram) | 1500 |
| electric rotation speed adjustment | no |
| nett weight (kilogram) | 11 |
| system of measurement | mm (metric) |
| application | drilling, countersinking |
| Performance | |
| no-load rotation speed gear 1 (rotations per minute) | 775 |
| load rotation speed gear 1 (rotations per minute) | 400 |
| Supply | |
| motor power (Watt) | 1000 |
| total power (Watt) | 1050 |
| power supply frequency (Hertz) | 50 - 60 |
| power supply current | AC |
| power supply connection | EU plug according CEE 7/7 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 220 - 240 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}