Features
- Excellent suction power for wood, metal and common debris
- Clear viewing window gives the user the ability to see debris build up
- Lock on switch reduces fatigue during sustained use
- Versatile accessories for small or large clean up areas
- Compact design makes it easy to clean in tight spaces
- Secure canister lock guards against unwanted spillage
- Flexible battery system: works with all MILWAUKEE® M12™ batteries
Information
| Air delivery DC [l|min] | 934 |
| Hose diameter (mm) | 22.5 |
| Standard equipment | Utility nozzle, extension wand, crevice tool |
| Supplied in | − |
| Vacuum DC [mbar] | 31.1 |
| Wet| dry | Dry |
| Article Number | 4933448390 |
| EAN | 4002395262908 |
Power Source
| Battery pack capacity (Ah) | - |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| Charger supplied | No charger supplied |
| No. of batteries supplied | 0 |
| Voltage (V) | 12 |
Weight
| Weight with battery pack (EPTA) (kg) | 1.2 (M12 B2) |
Noise
| Sound power level measured (dB(A)) | 73,6 |
| Sound power level measured uncertainty (dB(A)) | 3,0 |
| Sound pressure level (Lpa)(dB(A)) | 85,6 |
| Sound pressure level uncertainty (dB(A)) | 3,0 |
Vibration
| Vibration level (m/s²) | 0,961 |
| Vibration uncertainty (m/s²) | 1,5 |
